home | teaching | (pre)prints | talks | cv | \lambda | impressum |
News
Contents
The starting point of this seminar is Gromov's systolic inequality bounding the minimal length of non-contractible loops by the volume under certain conditions. We want to understand the new proof by Stefan Wenger and explore relations of the systolic problem to isoperimetric inequalities, scalar curvature, hyperbolic geometry etc.Schedule
List of topics and references: scheduleDate | Topic | Speaker |
May 05 | Introduction | -- |
May 12 | Systolic inequality for tori | Roman Sauer |
May 19 | Aspherical/essential manifolds | Clara Löh |
May 26 | Filling radius and strategy of proof of the general systolic inequality | Nicolas Ginoux |
June 02 | no seminar (ascension day) | |
June 09 | Estimating the filling volume, Wenger's proof | Andreas Hermann |
June 16 | no seminar (many participants in Haifa) | |
June 23 | no seminar (corpus Christi) | |
June 30 | no seminar | |
July 7 | Estimating the filling radius, Guth's generalisation, part I | Roman Sauer |
July 14 | Estimating the filling radius, Guth's generalisation, part II | Clara Löh |
July 21 | Systolic freedom | Mihaela Pilca |
July 28 | Related topics in geometric group theory | Matthias Blank |
Date and time
Thu, 10--12, M 101Literature
List of topics and references: schedule